| Name | Value |
|---|---|
| Depth | 84.5 |
| Height | 36 |
| Width | 136 |
| Sku net weight | 396.8 |
| Bed cavity depth | 81.5 |
| Bed cavity height | 5 |
| Bed cavity width | 61.5 |
| Floor to top of slats | 5.8 |
| Footboard depth | 7.5 |
| Footboard height | 10.75 |
| Footboard width | 63.5 |
| Headboard depth | 2 |
| Headboard height | 36 |
| Headboard width | 63.5 |
| Side rail height | 9.3 |
| Clearance under piece | 1.5 |
| Leg Height | 1.5 |
| Name | Value |
|---|---|
| Depth | 84.5 |
| Height | 36 |
| Width | 152.5 |
| Sku net weight | 422.7 |
| Bed cavity depth | 81.5 |
| Bed cavity height | 5 |
| Bed cavity width | 78 |
| Floor to top of slats | 5.8 |
| Footboard depth | 7.5 |
| Footboard height | 10.75 |
| Footboard width | 80 |
| Headboard depth | 2 |
| Headboard height | 36 |
| Headboard width | 80 |
| Side rail height | 9.3 |
| Clearance under piece | 1.5 |
| Leg Height | 1.5 |
| Name | Value |
|---|---|
| Depth | 88.5 |
| Height | 36 |
| Width | 148.5 |
| Sku net weight | 394.4 |
| Bed cavity depth | 84.5 |
| Bed cavity height | 5 |
| Bed cavity width | 74 |
| Floor to top of slats | 5.8 |
| Footboard depth | 7.3 |
| Footboard height | 10.8 |
| Footboard width | 76 |
| Headboard depth | 2 |
| Headboard height | 36 |
| Headboard width | 76 |
| Side rail height | 10.8 |
| Clearance under piece | 1.5 |
| Leg Height | 1.5 |
| Name | Value |
|---|---|
| Depth | 84.5 |
| Height | 36 |
| Width | 136 |
| Sku net weight | 394.6 |
| Bed cavity depth | 81.5 |
| Bed cavity height | 5 |
| Bed cavity width | 61.5 |
| Floor to top of slats | 5.8 |
| Footboard depth | 7.5 |
| Footboard height | 10.75 |
| Footboard width | 63.5 |
| Headboard depth | 2 |
| Headboard height | 36 |
| Headboard width | 63.5 |
| Side rail height | 9.3 |
| Clearance under piece | 1.5 |
| Leg Height | 1.5 |
| Name | Value |
|---|---|
| Depth | 84.5 |
| Height | 36 |
| Width | 152.5 |
| Sku net weight | 420.2 |
| Bed cavity depth | 81.5 |
| Bed cavity height | 5 |
| Bed cavity width | 78 |
| Floor to top of slats | 5.8 |
| Footboard depth | 7.5 |
| Footboard height | 10.75 |
| Footboard width | 80 |
| Headboard depth | 2 |
| Headboard height | 36 |
| Headboard width | 80 |
| Side rail height | 9.3 |
| Clearance under piece | 1.5 |
| Leg Height | 1.5 |
| Name | Value |
|---|---|
| Depth | 88.5 |
| Height | 36 |
| Width | 148.5 |
| Sku net weight | 391.9 |
| Bed cavity depth | 84.5 |
| Bed cavity height | 5 |
| Bed cavity width | 74 |
| Floor to top of slats | 5.8 |
| Footboard depth | 7.3 |
| Footboard height | 10.8 |
| Footboard width | 76 |
| Headboard depth | 2 |
| Headboard height | 36 |
| Headboard width | 76 |
| Side rail height | 10.8 |
| Clearance under piece | 1.5 |
| Leg Height | 1.5 |
- Finnley pieces with a Honey finish are constructed from white oak wood with oak veneers; Liath Smoke, Ebony, and Mocha finished pieces are constructed from Finnish pine with oak veneers.
- Craftsman-built pieces feature reinforced mortise-and-tenon joinery for added strength and stability and are complemented by your choice of Carrara marble, white marble, or bluestone tops.
- Wood surfaces are hand-stained with a striking finish and protective lacquer for subtle sheen.
- Drawer hardware is crafted from zinc-alloy in a brass finish.
- Low-profile frame is designed for use without a box spring or platform.
Free Return within 30 Days
Sutable Sloped Ceiling